<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRIAHL</title>
	<atom:link href="http://www.rihockey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rihockey.org</link>
	<description>Northern Rhode Island Amateur Hockey League</description>
	<lastBuildDate>Thu, 03 May 2012 21:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/05/03/winter-2011-2012-26/</link>
		<comments>http://www.rihockey.org/2012/05/03/winter-2011-2012-26/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:45:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1475</guid>
		<description><![CDATA[Congratulations to Pitcher&#8217;s Pub!!!  Last night they knocked off President&#8217;s Trophy Winner Academy Technical Services 6-3.  The score was not indicative of the close battle that this game was all about.  The Pub got out to an early 2-0 lead, but ATS would not give up, and they battled back to tie the score late [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Pitcher&#8217;s Pub!!!  Last night they knocked off President&#8217;s Trophy Winner Academy Technical Services 6-3.  The score was not indicative of the close battle that this game was all about.  The Pub got out to an early 2-0 lead, but ATS would not give up, and they battled back to tie the score late in the second period.  In the end, though, Pitcher&#8217;s Pub was able to pull away on a winning goal by Bill Kessler.  Mike Dussualt, Jr. was outstanding in net, but claimed &#8220;the reason this team won it all was because of two words, team work.  All season long this team battled togother, there were no selfish players on this team, and that&#8217;s the reason we were able to pull together to beat the very outstanding team that is Academy Technical Services.   ATS gave us all we could handle, that game was a struggle to the very end and my hats off to them.&#8221;  After the game the celebrating continued with the presentation of The NRIAHL Championship Trophy, as each team member took a turn skating around the ice with the spectacular trophy awarded each year to The Champion.  Similar to The NHL, The Champion celebrates with the trophy until it is returned to the league for the following seasons champion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/05/03/winter-2011-2012-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/05/01/winter-2011-2012-25/</link>
		<comments>http://www.rihockey.org/2012/05/01/winter-2011-2012-25/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:35:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1463</guid>
		<description><![CDATA[Congratulations and good luck to Academy Technical Services and Pitcher&#8217;s Pub who will meet this Wednesday at 8:20 in The Championship Finals of The NRIAHL 2011-2012 Season. In the Quarter finals this past weekend,  Pitcher&#8217;s Pub beat Manville Pizza 7-4.  The Pub&#8217;s Jim Meegan scored two goals and two assists and Tommy Gaboreault had two goals and an assist.  Manville [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations and good luck to Academy Technical Services and Pitcher&#8217;s Pub who will meet this Wednesday at 8:20 in The Championship Finals of The NRIAHL 2011-2012 Season.</p>
<p>In the Quarter finals this past weekend,  Pitcher&#8217;s Pub beat Manville Pizza 7-4.  The Pub&#8217;s Jim Meegan scored two goals and two assists and Tommy Gaboreault had two goals and an assist.  Manville Pizza gave The Pub a scare jumping out to the early 2-0 lead before surrendering.  Anthony Lisi, Glen Perron, Chris Manigan and Brian Prendergast scored the goals for The Pizza.</p>
<p>MSCCC pulled off the first round shocker, knocking off Manny&#8217;s 6-3.  Nate Arruda had four assists with six different players scoring for MSCCC, while Kevin Tanguay stood on his head in net.  Matt White had a goal and two assist for Manny&#8217;s.  After the game, Captain Mike Reindeau claimed He could not be prouder of the effort his team put forth in pulling off the upset.</p>
<p>401 Consulting beat Vescera Law 4-1, led by Keith Kreaunelis&#8217; two goals and an assist.  This game was 2-1 until the last two minutes, and both goalies Rob &#8220;FLASH&#8221; Gordon and Dan Albertelli were spectacular in net.  Brandon Bell picked up two assist for The Consultants and Steve Garneau had the goal for The Law.</p>
<p>In the Semi-Finals, Pitcher&#8217;s Pub, led by league leading scorer Brian Beck&#8217;s three goals and an assist, beat 401 Consulting 4-1.  Tommy Gaboreault had a goal and two assist for The Pub and Mike Dussualt, Jr. played shutdown keeper, while Andy Meegan scored the loan goal for 401 Consulting.</p>
<p>Academy Technical Services slipped past MSCCC 2-1 in overtime, in what turned out to be the most exciting game of the weekend of playoffs.  Bill Smith scored the game winner a little over two minutes into the extra period.  Smith assisted on John Carey&#8217;s goal earlier in the first period, only to have Nate Arruda tie the score in the second period.  Mike Barro was truely spectacular in net for ATS, keeping the surging MSCCC from pulling off another shocker.</p>
<p>Finally, This coming Friday is the first game of The NRIAHL 2012 Summer Season.  $100.00 deposits will be considered past due after this coming Friday.  League President James Gallagher will be available throughout the evening collecting deposits.  The Summer Season will have eighteen regular season games for all six teams running from May 4th &#8211; Aug 31st.  The Playoffs will be held the weekend of Sept 7th.  The website will be updated with the schedule sometime next week.  If you are in the league, you have already been drafted and you should be hearing from your new Captain soon about your first game This Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/05/01/winter-2011-2012-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/04/28/winter-2011-2012-24/</link>
		<comments>http://www.rihockey.org/2012/04/28/winter-2011-2012-24/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:53:31 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1457</guid>
		<description><![CDATA[Congratulations to first year Captain Gary Myers and his Academy Technical Services&#8217; Team for winning The NRIAHL James Gallagher Presidental Award for coming in first place overall on the eve of His and His Beautiful Wife Patty&#8217;s 16th Wedding Anniversary!  Our hats off to Patty, sixteen years, that&#8217;s a lot of Showtime. Tonight, The Playoffs begin.  [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to first year Captain Gary Myers and his Academy Technical Services&#8217; Team for winning The NRIAHL James Gallagher Presidental Award for coming in first place overall on the eve of His and His Beautiful Wife Patty&#8217;s 16th Wedding Anniversary!  Our hats off to Patty, sixteen years, that&#8217;s a lot of Showtime.</p>
<p>Tonight, The Playoffs begin.  Good Luck!</p>
<p><iframe src="http://www.youtube.com/embed/dvJ4fqaYFq0" frameborder="0" width="425" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/04/28/winter-2011-2012-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/04/16/winter-2011-2012-23/</link>
		<comments>http://www.rihockey.org/2012/04/16/winter-2011-2012-23/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:13:09 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1449</guid>
		<description><![CDATA[MSCCC crushes 401 Consulting 8-3.  Derek Wilbur and Nate Aruda both scored two goals and an assist for the local auto oil change and maintenance service outfit.  Kevin Bartels picks up a pair of goals for The Consultants.  Manny&#8217;s routes Vescera Law 7-2.  Chad Labaste picks up a hat trick along with an assist, and Matt White [...]]]></description>
			<content:encoded><![CDATA[<p>MSCCC crushes 401 Consulting 8-3.  Derek Wilbur and Nate Aruda both scored two goals and an assist for the local auto oil change and maintenance service outfit.  Kevin Bartels picks up a pair of goals for The Consultants.  Manny&#8217;s routes Vescera Law 7-2.  Chad Labaste picks up a hat trick along with an assist, and Matt White scored two goals and an assist.  Steve Garneau scored for  The Law, and Jim Gallagher continued his hot streak picking up an assist.  Manville Pizza undresses Pitcher&#8217;s Pub 8-2 in an all out pummelling.  Anthony Lisi and Brian Prendergast both score two goals and two assist in the route, while Chris Manigan played shut down defense.  Brian Beck was the only bright spot for The Pub, picking up his 49th and 50th goals of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/04/16/winter-2011-2012-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/04/12/winter-2011-2012-22/</link>
		<comments>http://www.rihockey.org/2012/04/12/winter-2011-2012-22/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:18:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1443</guid>
		<description><![CDATA[Last Friday Night Manny&#8217;s dismantled Manville Pizza 7-3.  Frank Notorianni and Mike Thomas picked up hat tricks for Manny&#8217;s,  while Anthony Lisi and Glen Perron scored for Manville Pizza.  Bill Accardi and Keith Kreaunelis scored the only goals for their respective teams, as 401 Consulting battled ATS to a 1-1 tie.  This game had that spring [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday Night Manny&#8217;s dismantled Manville Pizza 7-3.  Frank Notorianni and Mike Thomas picked up hat tricks for Manny&#8217;s,  while Anthony Lisi and Glen Perron scored for Manville Pizza.  Bill Accardi and Keith Kreaunelis scored the only goals for their respective teams, as 401 Consulting battled ATS to a 1-1 tie.  This game had that spring playoff hockey feel to it.  Vescera Law battled back in the third period to over take MSCCC 3-2 in the battle for fith place.  League President, James Gallagher, refused to let his team loose this one, setting up the first goal and scoring the third period equalizer for The Law.  Substitute Kevin Coughlin scored and set up the goals for MSCCC.</p>
<p>In other breaking news, The NRIAHL is now accepting Visa/Master Card for payments of league fees.  DO NOT BE SHUT OUT of The 2012 Summer League, as only a few spots remain available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/04/12/winter-2011-2012-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/04/02/winter-2011-2012-21/</link>
		<comments>http://www.rihockey.org/2012/04/02/winter-2011-2012-21/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:25:00 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1440</guid>
		<description><![CDATA[You didn&#8217;t need NCAA Basketball to find March Madness in Northern Rhode Island last month. Look no further than The NRIAHL, as we reflect on the month that was. Shannon Caverly set the tone for the month by literaly slamming home the first two goals of The Month of Madness. Matt Connell, in a rage [...]]]></description>
			<content:encoded><![CDATA[<p>You didn&#8217;t need NCAA Basketball to find March Madness in Northern Rhode Island last month.  Look no further than The NRIAHL, as we reflect on the month that was.  Shannon Caverly set the tone for the month by literaly slamming home the first two goals of The Month  of Madness.  Matt Connell, in a rage of jealousy, followed up that performance with a pair of goals himself, just a week later, only to be followed up by Eric Robichaud dilevering the first two goals for his team in the subsequent week.</p>
<p>Crazy as that stuff was, there is more,  as Brian Beck shatters Keith Kreaunelis&#8217;s record of 41 goals in a season.  When reached via satelite in The Antarctica, Kreaunelis said, &#8220;I could not be more proud to hand off this record to someone with so much talent as Brian Beck.  Personally, there is know one I respect more in the game of hockey than Brian.  With that said, I really need to get back to studying the artic penguin.&#8221;  Beck now has scored 48 goals on the season, and seems a lock to reach 50 goals with three games left.</p>
<p>Finally, March Madness came to an end for The NRIAHL on Friday Night, when &#8220;Campy&#8221; showed up an hour and ten minutes early for his Friday night game, all because he had not been made aware of the additional two games added to the season, or the change in schedules for all seven teams for the final four games of the season.  He too was reached via satelite in The Antarctica for comments, as he traveled with Keith.  &#8220;I can not believe you effen people with your gdam effin schedule BS&#8230;I get screwed again&#8230;I&#8217;m gonna kick someone right in the balls&#8230;&#8221;, and then the satellite connection was lost at that point.</p>
<p>Who knows what to expect with The Month of April, as we finish up the season and get ready for The Playoffs.  The battle for the first place bye is literally up in the air, as ATS-Orange remains in control, but just barely.  Mean while Vescera Law controls it&#8217;s destiny in the battle for the all important 5th place spot with MSCCC.  Both teams are tied with points, but The Law has the extra game in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/04/02/winter-2011-2012-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/03/22/winter-2011-2012-20/</link>
		<comments>http://www.rihockey.org/2012/03/22/winter-2011-2012-20/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:32:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1424</guid>
		<description><![CDATA[The upcoming Summer League is now accepting deposits!  Do not be shut out!  Demand greatly outways supply.  Early bird catches the worm.  Young squirrel who leaps from tree to tree, got a lotta nuts.]]></description>
			<content:encoded><![CDATA[<p>The upcoming Summer League is now accepting deposits!  Do not be shut out!  Demand greatly outways supply.  Early bird catches the worm.  Young squirrel who leaps from tree to tree, got a lotta nuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/03/22/winter-2011-2012-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/03/21/winter-2011-2012-19/</link>
		<comments>http://www.rihockey.org/2012/03/21/winter-2011-2012-19/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:47:13 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1418</guid>
		<description><![CDATA[To all my friends and teammates former and present, thank you for your wonderful gift to the Lyons Club special fund set up on behalf of my niece and nephew. Your kindness and sympathy during this rough period for my family has been greatly appreciated. To have such an outpouring of generosity has touched me [...]]]></description>
			<content:encoded><![CDATA[<p>To all my friends and teammates former and present, thank you for your wonderful gift to the Lyons Club special fund set up on behalf of my niece and nephew.</p>
<p>Your kindness and sympathy during this rough period for my family has been greatly appreciated.</p>
<p>To have such an outpouring of generosity has touched me and my family deeply.</p>
<p>&nbsp;</p>
<p>Thank you on behalf of myself and my family,</p>
<p>Matt Connell</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/03/21/winter-2011-2012-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/03/02/winter-2011-2012-18/</link>
		<comments>http://www.rihockey.org/2012/03/02/winter-2011-2012-18/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:18:38 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1393</guid>
		<description><![CDATA[The plot thickens with non-stop excitement every Friday Night at The Rhode Island Sports Center, because afterall, after a busy week, it all ends with hockey. This past Friday Night, 401 Consulting skated past MSCCC 5-2 behind a two goal performance from Brandon Bell, Manville Pizza slipped past Vescera Law 4-3 with Eric Governo scoring a hat trick, and [...]]]></description>
			<content:encoded><![CDATA[<p>The plot thickens with non-stop excitement every Friday Night at <span style="color: #ff0000;">The Rhode Island Sports Center</span>, because afterall, after a busy week, it all ends with hockey.</p>
<p>This past Friday Night, <span style="color: #ff0000;">401 Consulting</span> skated past <span style="color: #ff0000;">MSCCC</span> 5-2 behind a two goal performance from Brandon Bell, <span style="color: #ff0000;">Manville Pizza</span> slipped past <span style="color: #ff0000;">Vescera Law</span> 4-3 with Eric Governo scoring a hat trick, and <span style="color: #ff0000;">Manny&#8217;s</span> knocked off <span style="color: #ff0000;">Pitcher&#8217;s Pub</span> 4-3 led by Mike Thomas&#8217; hat trick.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ajhOjFwuddQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ajhOjFwuddQ&amp;feature"></embed></object></p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_OOUY1Z_XOQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/_OOUY1Z_XOQ&amp;feature"></embed></object></p>
<p>207</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/03/02/winter-2011-2012-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/02/18/winter-2011-2012-17/</link>
		<comments>http://www.rihockey.org/2012/02/18/winter-2011-2012-17/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:09:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1373</guid>
		<description><![CDATA[BREAKING NEWS: Pending approval, the season has been extended from 26 games to 28 games, completely changing the schedule including playoffs from March 30th forward.  Please make note of these changes and stay tuned to any additional changes which may occur.  Now, back to our regular programming. &#160; Bill Smith picked up the hat trick, and Gary [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">BREAKING NEWS</span>: Pending approval, the season has been extended from 26 games to 28 games, completely changing the schedule including playoffs from March 30th forward.  Please make note of these changes and stay tuned to any additional changes which may occur.  Now, back to our regular programming.</p>
<p>&nbsp;</p>
<p>Bill Smith picked up the hat trick, and Gary Myers, Bill Accardi and Ken Beck each scored a goal and an assist for <span style="color: #ff0000;">ATS</span> Orange, as they beat <span style="color: #ff0000;">Manny&#8217;s</span> 7-3.  The score was tied 3-3 when Myers set up John Peterson with the game winner with just 2:49 left in the game.  David McQuaid and Chad Labaste each set up the other with goals for <span style="color: #ff0000;">Manny&#8217;s</span>.</p>
<p><span style="color: #ff0000;">MSCCC</span>, led by Kevin Tanguay&#8217;s stellar performance in net, doubled up Manville Pizza 4-2.  Derik Wilbur, no relation to Mr. Ed, scored the first two <span style="color: #ff0000;">MSCCC&#8217;s</span> goals, and John Fink was a beast on defense while scoring a goal and an assist.  Captain Glen Perron had a great game, setting up The Pizza&#8217;s first goal and scoring the other goal.  <span style="color: #ff0000;">Manville Pizza</span> was held back by picking up seven minor penalties.</p>
<p><span style="color: #ff0000;">401 Consulting</span> errupts for four second period goals breaking up a scoreless game enroute to the 6-2 victory over <span style="color: #ff0000;">Vescera Law</span>.  Keith Kreaunelis scored the hat trick and an assist with help from substiitute Brian Beck, who scored a goal and set up two of Keith&#8217;s goals.  Kevin Bartels also had a great game scoring a goal and an asssist.  Kevin Tondreau and Steve Manning scored The Law&#8217;s goals.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-4GZFbCqx18" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/-4GZFbCqx18"></embed></object></p>
<p>206</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/02/18/winter-2011-2012-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

