<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NRIAHL</title>
	<atom:link href="http://www.rihockey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rihockey.org</link>
	<description>Northern Rhode Island Amateur Hockey League</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/02/05/winter-2011-2012-16/</link>
		<comments>http://www.rihockey.org/2012/02/05/winter-2011-2012-16/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:44:19 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1366</guid>
		<description><![CDATA[All seven teams have completed three rounds of games against each other.   With eight games left in the season, each team will have one more round of games, plus two more games to be played.    Good Luck, and remember the first place team will get a bye for the first round of the playoffs, with [...]]]></description>
			<content:encoded><![CDATA[<p>All seven teams have completed three rounds of games against each other.   With eight games left in the season, each team will have one more round of games, plus two more games to be played.    Good Luck, and remember the first place team will get a bye for the first round of the playoffs, with team 2 playing team 7, team 3 playing team 6 and team 4 plyaing team 5.  If teams finished tied in the standings, the first tie breaker is most wins for the season.  If teams finish with identical records then head to head records will be the next determining factor, followed by most goals scored for the entire season.</p>
<p>The final game of the season is April 13th, at 8:20pm with Vescera Law taking on Pitcher&#8217;s PUb.  At 9:30 on the same evening a first round playoff game will be scheduled between two other teams.   This will allow for longer than one five minute overtime, before going to a shoot out during the entire playoffs.   The other two first round plyaoff games will be held the following Friday, April 20th, at 8:20 with the second game that night immediately following the conclusion of the first game.   The second round two games will be held on Saturday, April 21st at 8:20.   The Championship games will be the following Friday, April 27th.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Fd_JDrnBMMA&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Fd_JDrnBMMA&amp;feature"></embed></object></p>
<p>204</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/02/05/winter-2011-2012-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/01/21/winter-2011-2012-15/</link>
		<comments>http://www.rihockey.org/2012/01/21/winter-2011-2012-15/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:14:31 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1348</guid>
		<description><![CDATA[ATS Orange wins their eigth game in a row slipping past MSCCC 5-3.   Captain Gary Myers led his team to victory scoring two goals and setting up John Peterson for two other goals, before an empty netter iced the game. Shawn Smith and Gary Ouillette each had a goal and an assist for MSCCC. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">ATS Orange</span> wins their eigth game in a row slipping past <span style="color: #ff0000;">MSCCC</span> 5-3.   Captain Gary Myers led his team to victory scoring two goals and setting up John Peterson for two other goals, before an empty netter iced the game.  Shawn Smith and Gary Ouillette each had a goal and an assist for <span style="color: #ff0000;">MSCCC</span>.</p>
<p><span style="color: #ff0000;">Manny&#8217;s</span> triples up <span style="color: #ff0000;">Vescera Law</span> 6-2.  Mike Thomas and Chad Labaste each had two goals, and Brian Roman added  three assists.  Dave Doire scored the two goals for The Law, while substitute Matt Gallagher picked up three minor penalties.</p>
<p>Substitute Kreg LaBelle scores the hat trick leading <span style="color: #ff0000;">Pitcher&#8217;s Pub</span> to a 5-2 win over <span style="color: #ff0000;">Manville Pizza</span>.  Tommy Gaboreault picked up three assists.  Substitute Glen Marshall scored both of The Pizza&#8217;s goals on excellent end to end rushes.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/nNGd0EM1T5s&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/nNGd0EM1T5s&amp;feature"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/hYW5iD6eqM8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/hYW5iD6eqM8"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/j1MEhiuiSsQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/j1MEhiuiSsQ&amp;feature"></embed></object></p>
<p>202</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/01/21/winter-2011-2012-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2012/01/17/winter-2011-2012-14/</link>
		<comments>http://www.rihockey.org/2012/01/17/winter-2011-2012-14/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:15:17 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1326</guid>
		<description><![CDATA[Due to the recent NRIAHL writer&#8217;s strike, you may have missed some of the league&#8217;s action over the past few weeks.  Before the end of the year, Dan Albertelli had an awe inspiring performance, leading his team, 401 Consulting, to a 3-0, shutout victory over MSCCC.   The Warm Room was in an uproar as He made save after save, after save.  [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the recent NRIAHL writer&#8217;s strike, you may have missed some of the league&#8217;s action over the past few weeks.  Before the end of the year, Dan Albertelli had an awe inspiring performance, leading his team, <span style="color: #ff0000;">401 Consulting</span>, to a 3-0, shutout victory over <span style="color: #ff0000;">MSCCC</span>.   The Warm Room was in an uproar as He made save after save, after save.  After the game, Team Captain Eric Robichaud said, &#8220;Dan just simply refused to let up a goal tonight.&#8221;</p>
<p>A week later, <span style="color: #ff0000;">MSCCC</span> responded with an awe inspiring performance of their own, knocking <span style="color: #ff0000;">Pitcher&#8217;s Pub</span> out of first place with a come from behind 7-5 win.  After trailing early in the second period, 3-1, Gary Ouillette took over the game scoring four unanswered goals.  Team Captain, Mike Riendeau said, &#8220;The way this team pulled together and played as a team, it just goes to show you, any given Sunday.&#8221;  Mike Duffy added, &#8220;I pick things up and put them down.&#8221;  Comparisons are being made with &#8220;The Gronk&#8221;.</p>
<p>In case you haven&#8217;t noticed, <span style="color: #ff0000;">ATS</span>-<span style="color: #ff0000;">Orange</span> has ripped off seven wins in a row, and the question now has to be asked, can the league leader be stopped?  Their last loss came on November 4th.  Team Captain Gary &#8220;Showtime&#8221; Myers said, &#8220;There&#8217;s no reason this team can&#8217;t keep winning.&#8221;  Later, He was seen making snow angels on the ice.</p>
<p>This weeks 9:30 contest features <span style="color: #ff0000;">MSCCC</span> taking on <span style="color: #ff0000;">ATS</span>-<span style="color: #ff0000;">Orange</span>.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZMEtqj2Fa4s" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ZMEtqj2Fa4s"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fkGUt4QYc08&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/fkGUt4QYc08&amp;feature"></embed></object></p>
<p>201</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2012/01/17/winter-2011-2012-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/12/30/winter-2011-2012-13/</link>
		<comments>http://www.rihockey.org/2011/12/30/winter-2011-2012-13/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:53:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1319</guid>
		<description><![CDATA[200]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2eOx3MBUS6k" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/2eOx3MBUS6k"></embed></object></p>
<p>200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/12/30/winter-2011-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/12/17/winter-2011-2012-12/</link>
		<comments>http://www.rihockey.org/2011/12/17/winter-2011-2012-12/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:25:26 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lxNXtjGY_Us&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lxNXtjGY_Us&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/12/17/winter-2011-2012-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/12/10/winter-2011-2012-11/</link>
		<comments>http://www.rihockey.org/2011/12/10/winter-2011-2012-11/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:04:46 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1306</guid>
		<description><![CDATA[All seven teams have completed two rounds of games against each team, for a total of twelve games played. With a twenty six game season, we are nearing the half way point. Good Luck during the remainder of the season. This past week the top three teams all won their games, with Unknown #5, Brian [...]]]></description>
			<content:encoded><![CDATA[<p>All seven teams have completed two rounds of games against each team, for a total of twelve games played.  With a twenty six game season, we are nearing the half way point.  Good Luck during the remainder of the season.  This past week the top three teams all won their games, with Unknown #5, Brian Beck and Matt White all recording hat tricks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/EEEzbFxEbB8&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EEEzbFxEbB8&amp;feature"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8tsDI2xIFEU" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/8tsDI2xIFEU"></embed></object></p>
<p>198</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/12/10/winter-2011-2012-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/12/06/winter-2011-2012-10/</link>
		<comments>http://www.rihockey.org/2011/12/06/winter-2011-2012-10/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:10:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1292</guid>
		<description><![CDATA[ATS Orange is propelled back into a tie for first place behind the efforts Of John Peterson, two goals and an assist, Bill Accardi, goal and an assist, and Mike Barro, outstanding goaltending.  Captain Gary Myers said, &#8220;it feels good to be back on top&#8221;, though He cautioned his team, &#8220;but it&#8217;s a long year [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">ATS Orange</span> is propelled back into a tie for first place behind the efforts Of John Peterson, two goals and an assist, Bill Accardi, goal and an assist, and Mike Barro, outstanding goaltending.  Captain Gary Myers said, &#8220;it feels good to be back on top&#8221;, though He cautioned his team, &#8220;but it&#8217;s a long year and we can take nothing for granted.&#8221;  <span style="color: #ff0000;">Pitcher&#8217;s Pub&#8217;s</span> goalie, and League Vice President, Mike Dussualt, Jr. was resolute about his teams 4-2 loss in such a big game.   &#8220;There are areas that we need to improve as a team.  We know that and we intend to do just that.&#8221;  He then stormed out of the room refusing to answer anymore questions.</p>
<p>In other action, <span style="color: #ff0000;">MSCCC</span> and <span style="color: #ff0000;">Vescera Law</span> battled to a 6-6 tie.  Derek Wilbur had two goals and an assist and Gary Ouillette also scored twice for The Auto Repairs and Maintenance Garage.  Steve Garneau picked up two goals and an assist and Mike Prudhomme added a goal and an assist for The Law Firm.</p>
<p><span style="color: #ff0000;">Manville Pizza</span> and <span style="color: #ff0000;">401 Consulting</span> battled to a 5-5 tie.  Eric Governo had two goals and two assists, Anthony Lisi added two goals and an assist, and Brian Prendergast picked up four assists for The Pizza.   Keith Kraunelis exploded for three goals and two assists for The Consultants.  Kraunelis (27) is now giving Brian Beck (28) a run for the league leader in total points with Matt White (22) and Tommy Gaboreault (22) not far behind.</p>
<p>&nbsp;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/x_2tSGxGnJQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/x_2tSGxGnJQ&amp;feature"></embed></object></p>
<p>197</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/12/06/winter-2011-2012-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/11/29/winter-2011-2012-9/</link>
		<comments>http://www.rihockey.org/2011/11/29/winter-2011-2012-9/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:27:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1289</guid>
		<description><![CDATA[Pitcher&#8217;s Pub, Manny&#8217;s and ATS-Orange all pick up wins Friday night, keeping the battle for first place very close. The President&#8217;s Trophy, for the first place team at the end of the season, has more importance this season than all other seasons because the first place team will get the bye for the first round [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Pitcher&#8217;s Pub</span>, <span style="color: #ff0000;">Manny&#8217;s</span> and <span style="color: #ff0000;">ATS-</span><span style="color: #ff0000;">Orange</span> all pick up wins Friday night, keeping the battle for first place very close.  The President&#8217;s Trophy, for the first place team at the end of the season, has more importance this season than all other seasons because the first place team will get the bye for the first round of playoffs and will get the much needed rest with the back to back night format of the playoffs.  With that in mind, this weeks 10:40 game between The Pub and ATS takes on significant meaning.  Mean while the other two games are very significant, with <span style="color: #ff0000;">MSCCC</span> and <span style="color: #ff0000;">Vescera Law</span> battling to get out of the basement, and <span style="color: #ff0000;">Manville pizza</span> and <span style="color: #ff0000;">401 Consulting</span> looking to do the same and move up the ladder.</p>
<p><span style="color: #ff0000;">ATS</span> wipped <span style="color: #ff0000;">MSCCC</span> 8-3.  Bill Accardi, John Peterson and Gary Myers lit up the lights combining for five goals and six assists between them.  John Fink, Derek Wilbur and Gary Ouillette each had a goal and an assist for <span style="color: #ff0000;">MSCCC</span>.</p>
<p><span style="color: #ff0000;">Pitcher&#8217;s Pub</span> slipped past <span style="color: #ff0000;">Manville Pizza</span> 5-2.  Chris Bach, Bill Figuerido and Tommy Gaboreualt each had a goal and an assist for The Pub, while Anthony Lisi and Brian Prendergast did the same for The Pizza.</p>
<p><span style="color: #ff0000;">Manny&#8217;s</span> blew out <span style="color: #ff0000;">Vescera Law</span>, 11-4.  Substitutes combined for seven goals and 8 assists for Manny&#8217;s, and Craig Pizzo added a goal for The Law.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Vn3GDgINXxQ&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Vn3GDgINXxQ&amp;feature"></embed></object></p>
<p>196</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/11/29/winter-2011-2012-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/11/23/winter-2011-2012-8/</link>
		<comments>http://www.rihockey.org/2011/11/23/winter-2011-2012-8/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:08:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1279</guid>
		<description><![CDATA[Pitcher&#8217;s Pub is propelled back into first place with a 6-2 win over MSCCC.   League leader in both goals and points, Brian Beck broke out of a one game slump, if you can call it that, with three goals and two assists.  Beck is on pace to score sixty goals, which would shatter the league record [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Pitcher&#8217;s Pub</span> is propelled back into first place with a 6-2 win over <span style="color: #ff0000;">MSCCC</span>.   League leader in both goals and points, Brian Beck broke out of a one game slump, if you can call it that, with three goals and two assists.  Beck is on pace to score sixty goals, which would shatter the league record of 41 goals scored last winter by Kieth Kreaunelis.  Mike Duffy, playing with no elbow pads and one glove, and John Fink did the scoring for <span style="color: #ff0000;">MSCCC</span>.</p>
<p><span style="color: #ff0000;">Manny&#8217;s</span> kept pace with the top of the pack beating <span style="color: #ff0000;">401 Consulting</span> 4-1.  Matt White scored all four goals for <span style="color: #ff0000;">Manny&#8217;s</span>, with two assists coming from Mike Thomas.  White now has 18 goals,  actually gaining one on Beck.  John Hassett continues to produce for <span style="color: #ff0000;">401 Consutling</span> scoring their only goal.</p>
<p><span style="color: #ff0000;">ATS</span> tripled up <span style="color: #ff0000;">Vescera Law</span> 6-2.  Five different players scored the goals for <span style="color: #ff0000;">ATS</span> &#8211; Academy Technical Services, Inc. , &#8221;Specializing in Power Plant Inspections, Maintenance, Outage Planning, Project Management/Engineering Services.&#8221;  401-480-4167.  Steve Sullivan had a goal and an assist for <span style="color: #ff0000;">Vescera Law</span>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/-z27FKwupds" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/-z27FKwupds"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sO1Pgnm29Oo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sO1Pgnm29Oo"></embed></object></p>
<p>195</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/11/23/winter-2011-2012-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011-2012</title>
		<link>http://www.rihockey.org/2011/11/15/winter-2011-2012-7/</link>
		<comments>http://www.rihockey.org/2011/11/15/winter-2011-2012-7/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:49:58 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rihockey.org/?p=1269</guid>
		<description><![CDATA[Kudos to Chris Bach, for one hell of a cookout after the games this past Friday Night.  Now that&#8217;s what I&#8217;m talking about! Pitcher&#8217;s Pub moves back into first place with a 3-0 win over Manny&#8217;s, mostly due to Mike Dussault, Jr.&#8217;s performance in net recording the shutout.  Tommy Gaboreault scored two goals and added an [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><span style="color: #000000;">Kudos to <span style="color: #ff0000;">Chris Bach</span>, for one hell of a cookout after the games this past Friday Night.  Now that&#8217;s what I&#8217;m talking about!</span></span></p>
<p><span style="color: #ff0000;">Pitcher&#8217;s Pub</span> moves back into first place with a 3-0 win over <span style="color: #ff0000;">Manny&#8217;s</span>, mostly due to Mike Dussault, Jr.&#8217;s performance in net recording the shutout.  Tommy Gaboreault scored two goals and added an assist.</p>
<p><span style="color: #ff0000;">401 Consulting</span> slips past <span style="color: #ff0000;">MSCCC</span> 6-5.  Paul Praderio scored a goal and two assists and Mike Holtz had a goal and an assist for The Consultants, and Derek Wilbur, Shawn Smith, Gary Ouillette and Tim Sheehan each had a goal and an assisst for <span style="color: #ff0000;">MSCCC</span>.</p>
<p><span style="color: #ff0000;">Manville Pizza</span> soundly defeated <span style="color: #ff0000;">Vescera Law</span> 8-2.  Eric Governo put up two goals and three assists and Anthony Lisi scored a goal and two assists for the late night delivery pizza parlor.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aj5DccgBYeM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aj5DccgBYeM"></embed></object></p>
<p>194</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rihockey.org/2011/11/15/winter-2011-2012-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

